3D Printing Material Properties Comparison
| Properties | PLA | PETG | TPU | PC | PMMA | PP | PEEK | PTFE |
|---|---|---|---|---|---|---|---|---|
| Physikal Properties | ||||||||
| Tg (°C) | 60 | 80 | -40 to 20 | 145 | 105 | -10 to 0 | 143 | n/a |
| Tm (°C) | 150–180 | 220–260 | — | 260–300 | 160–200 | 160–170 | 343 | 327 |
| Max. Temp (°C) | 60 | 80 | 100 | 130 | 90 | 120 | 250 | 260 |
| UV-Beständigkeit | low | good | good | good | very good | good | very good | exzellent |
| Mechanical Properties | ||||||||
| Stiffness | high | medium-high | low | high | high | medium | very high | low |
| Schlagzähigkeit | low | medium | high | very high | medium | high | very high | medium |
| Abriebfestigkeit | low | medium | high | high | medium | high | very high | very high |
| Chemical Properties | ||||||||
| Leachables | high | low | medium | low | low | very low | very low | extremly low |
| pH-Stability | 4–9 | 3–10 | 3–11 | 4–10 | 4–10 | 1–14 | 1–14 | 0–14 |
| Lab-Relevance | ||||||||
| Autoclavable | No | No | limited | No | No | Yes | Yes | Yes |
| Centrifugation | No | to 5.000 g | to 10.000 g | to 15.000 g | to 5.000 g | >20.000 g | >30.000 g | ~10.000 g |
| Working Temp (°C) | -20 to 50 | -80 to 70 | -80 to 80 | -80 to 110 | -60 to 80 | -196 to 120 | -196 to 250 | -200 to 260 |
| Kryo-able | No | No | limited | limited | No | Yes | Yes | Yes |
| Sterilization | good | good | good | good | good | Sehr gut | Exzellent | Exzellent |
| Chemical Resistence | ||||||||
| Aceton | U | L | G | U | U | E | E | E |
| Ethanol | G | E | E | E | E | E | E | E |
| Isopropanol | G | E | E | E | E | E | E | E |
| DMSO | U | G | E | G | G | E | E | E |
| HCl (conc.) | L | E | E | G | E | E | E | E |
| NaOH (conc.) | U | E | E | L | E | E | E | E |
Legende: E = Excellent, G = Good, L = Limited, U = Unsuitable