3D Printing Material Properties Comparison
| Properties | PLA | PETG | TPU | PC | PMMA | PP | PEEK | PTFE |
|---|---|---|---|---|---|---|---|---|
| Physical Properties | ||||||||
| Tg (°C) | 60 | 80 | -40 to 20 | 145 | 105 | -10 to 0 | 143 | n/a |
| Tm (°C) | 150–180 | 220–260 | — | 260–300 | 160–200 | 160–170 | 343 | 327 |
| Max. temperature (°C) | 60 | 80 | 100 | 130 | 90 | 120 | 250 | 260 |
| UV resistance | low | good | good | good | very good | good | very good | excellent |
| Mechanical Properties | ||||||||
| Stiffness | high | medium-high | low | high | high | medium | very high | low |
| Impact strength | low | medium | high | very high | medium | high | very high | medium |
| Abrasion resistance | low | medium | high | high | medium | high | very high | very high |
| Chemical Properties | ||||||||
| Leachables | high | low | medium | low | low | very low | very low | extremely low |
| pH stability | 4–9 | 3–10 | 3–11 | 4–10 | 4–10 | 1–14 | 1–14 | 0–14 |
| Lab relevance | ||||||||
| Autoclavable | No | No | limited | No | No | Yes | Yes | Yes |
| Centrifugation | No | up to 5,000 g | up to 10,000 g | up to 15,000 g | up to 5,000 g | >20,000 g | >30,000 g | ~10,000 g |
| Working temperature (°C) | -20 to 50 | -80 to 70 | -80 to 80 | -80 to 110 | -60 to 80 | -196 to 120 | -196 to 250 | -200 to 260 |
| Cryo-compatible | No | No | limited | limited | No | Yes | Yes | Yes |
| Sterilization | good | good | good | good | good | very good | excellent | excellent |
| Chemical Resistance | ||||||||
| Acetone | U | L | G | U | U | E | E | E |
| Ethanol | G | E | E | E | E | E | E | E |
| Isopropanol | G | E | E | E | E | E | E | E |
| DMSO | U | G | E | G | G | E | E | E |
| HCl (conc.) | L | E | E | G | E | E | E | E |
| NaOH (conc.) | U | E | E | L | E | E | E | E |
Legend: E = excellent, G = good, L = limited, U = unsuitable
Disinfection of 3D-LabEq PETG products: ethanol, isopropanol and hydrogen peroxide (up to 3 %, at room temperature); not autoclavable.